<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//earthboundbrands.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://earthboundbrands.com/case-studies/</loc>
		<lastmod>2026-09-08T13:49:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/apparel-design-development/</loc>
		<lastmod>2026-07-28T20:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/WM-Apparel-Creative-Header-Trend-Bpard.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/beautiful-by-drew-barrymore-product-design-and-development/</loc>
		<lastmod>2026-07-28T20:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/beautiful_product-design-and-development-services-case-study-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/better-homes-gardens/</loc>
		<lastmod>2026-07-28T20:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/BHG-Creative-Header_Flat.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/bose-creative-case-study/</loc>
		<lastmod>2026-07-28T20:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Artboard-2-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/cooking-light-creative/</loc>
		<lastmod>2026-07-28T20:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/CL_Creative-CS_Feature-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/dupont-kevlar/</loc>
		<lastmod>2026-07-28T20:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Kevlar_brand-licensing-case-study-21.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/girl-scouts-licensing/</loc>
		<lastmod>2026-07-28T20:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/girl-scouts_brand-licensing-case-study-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/creative-services-trend-direction/</loc>
		<lastmod>2026-07-28T20:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/ABG-Trend-Direction_creative-agency-branding-case-study_4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/haute-hippie/</loc>
		<lastmod>2026-08-06T02:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Haute-Hippie-product-and-licensing-case-study-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/honda/</loc>
		<lastmod>2026-08-06T02:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/honda_brand-licensing-case-study-13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/isaac-mizrahi/</loc>
		<lastmod>2026-08-06T02:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Isaac-Mizrahi_product-design-and-development-services-case-study-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/qvc-runway/</loc>
		<lastmod>2026-08-06T02:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Q_The-RunWay_News_Gallery.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/rainbow-brite-licensing/</loc>
		<lastmod>2026-08-06T02:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Earthbound-design-and-licensing-agency-POV-3-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/southern-living/</loc>
		<lastmod>2026-08-06T02:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Southern-Living-Product-and-Creative-Case-Study-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/under-the-canopy/</loc>
		<lastmod>2026-08-06T02:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Under-the-Canopy_brand-licensing-strategy-product-design-and-development-case-study-1-2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/wd-40/</loc>
		<lastmod>2026-08-06T02:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/News-Gallery-Hero-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/dave-jenny-marrs/</loc>
		<lastmod>2026-08-06T02:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/DJM-Trend-Direction_creative-agency-branding-case-study_16.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/haute-hippie-home/</loc>
		<lastmod>2026-08-06T02:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/Cover.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/the-pioneer-woman-creative/</loc>
		<lastmod>2026-09-08T13:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/PW-Creative-Header.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/under-the-canopy-creative/</loc>
		<lastmod>2026-09-08T13:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/under-the-canopy_creative-agency-branding-case-study_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/better-homes-and-gardens-product-design-and-development/</loc>
		<lastmod>2026-09-08T13:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/better-homes-and-gardens_product-design-and-development-services-case-study-header.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/ree-by-the-pioneer-woman-at-qvc/</loc>
		<lastmod>2026-09-08T13:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/PioneerWoman_QVC_Look2_0653.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://earthboundbrands.com/case-study/the-pioneer-woman-product-design-and-development/</loc>
		<lastmod>2026-09-08T13:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://earthboundbrands.com/wp-content/uploads/the-pioneer-woman_product-design-and-development-services-case-study-featured-image.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->